Phase 1
Sold Out
Strata Lot # | Pricing | Lot Size | House Size | Name of House |
---|---|---|---|---|
#1 | SOLD | 5752 SQ FT | 1214 SQ FT | LENORA |
#2 | SOLD | 5143 SQ FT | 1214 SQ FT | LENORA |
#3 | SOLD | 4705 SQ FT | 1214 SQ FT | LENORA |
#4 | SOLD | 4579 SQ FT | 1214 SQ FT | LENORA |
#5 | SOLD | 4462 SQ FT | 1214 SQ FT | LENORA |
#6 | SOLD | 4469 SQ FT | 1214 SQ FT | LENORA |
#7 | SOLD | 4323 SQ FT | 1214 SQ FT | LENORA |
#8 | SOLD | 4656 SQ FT | 1214 SQ FT | LENORA |
#9 | SOLD | 3573 SQ FT | 1790 SQ FT | CALVIN |
#10 | SOLD | 4257 SQ FT | 1790 SQ FT | CALVIN |
#11 | SOLD | 3355 SQ FT | 1790 SQ FT | CALVIN |
#12 | SOLD | 2932 SQ FT | 1790 SQ FT | CALVIN |
#13 | SOLD | 2833 SQ FT | 1790 SQ FT | CALVIN |
#14 | SOLD | 2905 SQ FT | 1790 SQ FT | CALVIN |
#15 | SOLD | 2943 SQ FT | 1790 SQ FT | CALVIN |
#16 | SOLD | 2991 SQ FT | 1790 SQ FT | CALVIN |
#17 | SOLD | 4466 SQ FT | 1072 SQ FT | YATES |
#18 | SOLD | 4699 SQ FT | 1072 SQ FT | YATES |
#19 | SOLD | 3894 SQ FT | 1790 SQ FT | THOMPSON |
#20 | SOLD | 3903 SQ FT | 1440 SQ FT | WESLEY |
#21 | SOLD | 3621 SQ FT | 1440 SQ FT | WESLEY |
#22 | SOLD | 3477 SQ FT | 1440 SQ FT | WESLEY |
#23 | SOLD | 3670 SQ FT | 1440 SQ FT | WESLEY |
#24 | SOLD | 3730 SQ FT | 1440 SQ FT | WESLEY |
#25 | SOLD | 3042 SQ FT | 1790 SQ FT | THOMPSON |
#26 | SOLD | 2997 SQ FT | 1790 SQ FT | THOMPSON |
#27 | SOLD | 3076 SQ FT | 1790 SQ FT | THOMPSON |
#28 | SOLD | 3151 SQ FT | 1790 SQ FT | THOMPSON |
#29 | SOLD | 3601 SQ FT | 1072 SQ FT | YATES |
#30 | SOLD | 3565 SQ FT | 1072 SQ FT | YATES |
#31 | SOLD | 3577 SQ FT | 1072 SQ FT | YATES |
#32 | SOLD | 3673 SQ FT | 1072 SQ FT | YATES |
#33 | SOLD | 3680 SQ FT | 1072 SQ FT | YATES |
Phase 2
Sold Out
Strata Lot # | Pricing | Lot Size | House Size | Name of House |
---|---|---|---|---|
#34 | SOLD | 3616 SQ FT | 1440 SQ FT | WESLEY |
#35 | SOLD | 3599 SQ FT | 1440 SQ FT | WESLEY |
#36 | SOLD | 3573 SQ FT | 1440 SQ FT | WESLEY |
#37 | SOLD | 3573 SQ FT | 1440 SQ FT | WESLEY |
#38 | SOLD | 3517 SQ FT | 1440 SQ FT | WESLEY |
#39 | SOLD | 3939 SQ FT | 1440 SQ FT | WESLEY |
#40 | SOLD | 3770 SQ FT | 1790 SQ FT | THOMPSON |
#41 | SOLD | 4611 SQ FT | 1440 SQ FT | WESLEY |
#42 | SOLD | 2983 SQ FT | 1790 SQ FT | THOMPSON |
#43 | SOLD | 2567 SQ FT | 1790 SQ FT | CALVIN |
#44 | SOLD | 2611 SQ FT | 1790 SQ FT | CALVIN |
#45 | SOLD | 2619 SQ FT | 1790 SQ FT | CALVIN |
#46 | SOLD | 2592 SQ FT | 1790 SQ FT | CALVIN |
#47 | SOLD | 2581 SQ FT | 1790 SQ FT | CALVIN |
#48 | SOLD | 2572 SQ FT | 1790 SQ FT | CALVIN |
#49 | SOLD | 2561 SQ FT | 1790 SQ FT | CALVIN |
#50 | SOLD | 2962 SQ FT | 1790 SQ FT | CALVIN |
#51 | SOLD | 4247 SQ FT | 1790 SQ FT | WESLEY |
Phase 3
Now Selling!
Strata Lot # | Pricing | Lot Size | House Size | Name of House |
---|---|---|---|---|
#52 | SOLD | 3488 SQ FT | 1790 SQ FT | THOMPSON |
#53 | SOLD | 2847 SQ FT | 1790 SQ FT | CALVIN |
#54 | SOLD | 2901 SQ FT | 1790 SQ FT | CALVIN |
#55 | SOLD | 2855 SQ FT | 1790 SQ FT | CALVIN |
#56 | SOLD | 2745 SQ FT | 1790 SQ FT | CALVIN |
#69 | SOLD | 2644 SQ FT | 1790 SQ FT | CALVIN |
#70 | $499,900 | 2675 SQ FT | 1790 SQ FT | CALVIN |
#71 | SOLD | 2832 SQ FT | 1790 SQ FT | CALVIN |
#72 | PENDING | 2918 SQ FT | 1790 SQ FT | CALVIN |
#73 | $549,900 | 3775 SQ FT | 1790SQ FT | THOMPSON |
Fundraising For
